您好!欢迎您访问山东百钢汇金属材料有限公司的官方网站!
阜新厚壁16mn无缝钢管市场价格
38×6-7-8-9-10 33 114×6-7-8-10-12-14-18-20 100 273×7-9-12-15-18-20-25 100
39×8-10 30 121×6-7-8-10-12-14-16-20 102 273×30-35-38-40 50
42×6-7-8-9-10 35 127×-6-7-8-10-12-14-16-20 95 299×8-12-16-20-24-28 60
45×6-7-8-9 40 133×6-8-12-14-16-18-20-25-30 120 299×30-32-36-38-40 70
48×6-7-8-9-10 24 140×6-7-8-9-10-12-14-16-20-22 50 325×8-12-14-18-38 120
51×6-7-8-9-10 60 146×6-8-12-14-16-18-20-25-30 60 325×28-32-34-38 75
56×6-7-8-9-10 58 152×6-8-12-14-16-18-20-25-30 60 351×10-16-20-25-40 120
57×6-7-8-9-10-12 50 159×6-10-12-14 80 355×6-18-20-25-30-40 45
60×6-7-8-9-12-14 60 159×16-18-20-22-25-30 30 377×8-12-15-20-24-28 128
|